Organisational Chart
General Assembly of TI Romania Members
Board of Directors
Declaration of interest |
||
| Marian POPA | President | |
| Dragos Ștefan ȘEAULEANU | ||
| Cătălin PETRESCU | ||
| Alic SAICIUC | ||
| Adriana Luminița POPA | ||
| Mădălina AFRĂSINIE |
Senate
Executive Management
Members of General Assembly
| Adela Sălceanu | ||
| Adriana Luminița Popa | ||
| Alic Saiciuc | ||
| Cătălin Petrescu | ||
| Dan Flandra | ||
| Dragos Seuleanu | ||
| Elena Mihai | ||
| Georgeta Ionescu | ||
| Gheorghe Florea | ||
| Mădălina Afrăsinie | ||
| Mircea Dobre | ||
| Raluca Bejan | ||
| Sebastian Văduva | ||
| Silvia Samuilă | ||
| Viorica Costiniu |
Staff
Declaration of interest |
||
| Irina LONEAN | Project coordinator | |
| Valentin CORNATEL | IT administrator | |
| Georgiana CIUTA | Organizer / concept / training consultant | |
| Despina BALASOIU | Assistant manager | |
| Georgeta FILIP | Public relations specialist | |
| Elena ARITON | Chartered accountant | |
| Ruxandra SOARE | Researcher | |
| Adriana Nichita | Financial manager | |
| Cristina Niculae | Project Manager | |
| Cristina Saiu | Procurement Manager | |
| Eugen Nicolae | Legal adviser | |
| Mihai Manolache | Secretarial assistent | |
| Patricia Beriabu | Documentarist |
home
Print this page
TI Romania